WELCOME TO GOSDAR MFG. CO., LTD |
Expert of packaging exporter of cosmetics fill products, dropper pipette, aluminum caps, alumina caps, pvc petg bottles, plastics pe bottles, pharmacy bottles, plastic flexible tubes, single wall jars, double wall jars, mascara bottles, pumps sprayers, makeup brushes, compact makeup boxes, pe foam liners foil liners seals liners etc. |
|
|
|
Packaging glossary |
|
|
Plastic guidelines for chemicals |
|
|
|
Packaging glossary |
|
|
| Plastic guidelines for cosmetics |
|
|
1.Satisfactory 2.Probably Satisfactory 3.No Information Available 4.Unsatisfactory |
LDPE - |
Low Density Polyethylene |
|
|
|||||||
| Plastic Guidelines for Cosmetics | |||||||
| Product / Plastic | LDPE | HDPE | PP | PVC |
PET PET-G |
SAN | PS |
| After Shave Lotion | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
| Baby Lotion (oil in water) | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Baby Oil | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Baby Shampoo | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Bath Oils | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Bathsalts | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Bubble Bath | 2 | 1 | 1 | 1 | 1 | 1 | |
| Cleansing Lotion (oil in water) | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Cleansing Lotion (water in oil) | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Colognes | 2 | 2 | 1 | 2 | 2 | 4 | 4 |
| Cuticle Remover | 2 | 2 | 1 | 2 | 3 | 3 | 4 |
| Denture Adhesive | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Denture Cleaner | 2 | 1 | 1 | 2 | 3 | 2 | 2 |
| Deodorant, cream/liquid | 2 | 1 | 1 | 1 | 2 | 2 | 2 |
| Deodorant, spray | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Depilatory | 2 | 1 | 1 | 2 | 3 | 3 | 3 |
| Eye Shadow | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
| Face Powder | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Glycerine | 1 | 1 | 1 | 1 | 3 | 1 | 1 |
| Hair Dye and Tints | 2 | 1 | 1 | 1 | 3 | 1 | 2 |
| Hair Lotion & Conditioners | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Hair Oil | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Hair Spray | 2 | 1 | 1 | 2 | 2 | 2 | 2 |
| Hair Tonic | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Hair Waving Lotion | 3 | 1 | 1 | 2 | 3 | 2 | 3 |
| Hair Waving Neutralizer | 1 | 1 | 1 | 2 | 3 | 2 | 3 |
| Hand, Face & Other Lotions | 1 | 1 | 2 | 1 | 2 | 2 | 2 |
| Hydrogen Peroxide | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Lanolin | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Lipstick | 2 | 1 | 1 | 1 | 3 | 1 | 1 |
| Mascara | 2 | 1 | 1 | 1 | 3 | 2 | 2 |
| Nail Polish Remover | 2 | 2 | 2 | 4 | 4 | 4 | 4 |
| Nail Polish | 2 | 2 | 3 | 4 | 4 | 4 | 4 |
| Perfume | 4 | 4 | 2 | 4 | 3 | 4 | 4 |
| Petroleum Jelly | 1 | 1 | 1 | 1 | 3 | 1 | 2 |
| Preshave Lotion | 2 | 1 | 2 | 1 | 2 | 3 | 2 |
| Shampoo | 2 | 1 | 2 | 1 | 1 | 2 | 2 |
| Shaving Cream and Soap | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| Suntan Lotion | 1 | 1 | 1 | 1 | 3 | 3 | 2 |
| Talcum & Body Powder | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
| Tanning Lotions | 2 | 1 | 1 | 2 | 3 | 3 | 2 |
| Toilet Water | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
| Toothpaste | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| Wave Setting Lotion | 2 | 1 | 1 | 2 | 3 | 3 | 3 |
|
|
|
|
|
Copyright © 2000-2010
|